Egg-shaped Pipes
500/750, 600/900, 700/1050, 800/1200, 900/1350, 1000/1500
Pipe with a bell-end and an integrated rubber seal on one end and a tip at the other end. Due to hydraulic parameters, they are also intended for flat areas.
To increase service life and performance, the pipes are fitted with a basalt lining/gutter as standard. The liners/grooves are built into the body of the pipes without decreasing their internal diameter.
Price and dimensions egg-shaped concrete pipe 500/750
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TBO-Q 50/75/250 | 500/750/2500 | 1910,00 | ks | 14 000,00* |
TBO-Q 50/75/250 XA2, XA3 | 500/750/2500 | 1910,00 | ks | 14 500,00* |
TBO-Q 50/75/250 CV | 500/750/2500 | 1910,00 | ks | offer* |
TBO-Q 50/75/200 PR | 500/750/2000 | 1455,00 | ks | 14 000,00* |
TBO-Q 50/75/200 PR XA2, XA3 | 500/750/2000 | 1455,00 | ks | 14 500,00* |
TBO-Q 50/75/200 PR CV | 500/750/2000 | 1455,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions egg-shaped concrete pipe 600/900
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TBO-Q 60/90/250 | 600/900/2500 | 2300,00 | ks | 20 900,00* |
TBO-Q 60/90/250 XA2, XA3 | 600/900/2500 | 2300,00 | ks | 22 100,00* |
TBO-Q 60/90/250 CV | 600/900/2500 | 2300,00 | ks | offer* |
TBO-Q 60/90/200 PR | 600/900/2000 | 1700,00 | ks | 20 900,00* |
TBO-Q 60/90/200 PR XA2, XA3 | 600/900/2000 | 1700,00 | ks | 22 100,00* |
TBO-Q 60/90/200 PR CV | 600/900/2000 | 1700,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions egg-shaped concrete pipe 700/1050
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TBO-Q 70/105/250 | 700/1050/2500 | 2840,00 | ks | 29 200,00* |
TBO-Q 70/105/250 XA2, XA3 | 700/1050/2500 | 2840,00 | ks | 29 900,00* |
TBO-Q 70/105/250 CV | 700/1050/2500 | 2840,00 | ks | offer* |
TBO-Q 70/105/200 PR | 700/1050/2000 | 2160,00 | ks | 29 200,00* |
TBO-Q 70/105/200 PR XA2, XA3 | 700/1050/2000 | 2160,00 | ks | 29 900,00* |
TBO-Q 70/105/200 PR CV | 700/1050/2000 | 2160,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions egg-shaped concrete pipe 800/1200
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TBO-Q 80/120/250 | 800/1200/2500 | 3560,00 | ks | 38 400,00* |
TBO-Q 80/120/250 XA2, XA3 | 800/1200/2500 | 3560,00 | ks | 40 300,00* |
TBO-Q 80/120/250 CV | 800/1200/2500 | 3560,00 | ks | offer* |
TBO-Q 80/120/200 PR | 800/1200/2000 | 2850,00 | ks | 38 400,00* |
TBO-Q 80/120/200 PR XA2, XA3 | 800/1200/2000 | 2850,00 | ks | 40 300,00* |
TBO-Q 80/120/200 PR CV | 800/1200/2000 | 2850,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions egg-shaped concrete pipe 900/1350
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TBO-Q 90/135/250 | 900/1350/2500 | 4100,00 | ks | 79 900,00* |
TBO-Q 90/135/250 XA2, XA3 | 900/1350/2500 | 4100,00 | ks | 82 800,00* |
TBO-Q 90/135/250 CV | 900/1350/2500 | 4100,00 | ks | offer* |
TBO-Q 90/135/200 PR | 900/1350/2000 | 3280,00 | ks | 79 900,00* |
TBO-Q 90/135/200 PR XA2, XA3 | 900/1350/2000 | 3280,00 | ks | 82 800,00* |
TBO-Q 90/135/200 PR CV | 900/1350/2000 | 3280,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions egg-shaped concrete pipe 1000/1500 – NEW
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TBO-Q 100/150/250 | 1000/1500/2500 | 5130,00 | ks | 108 200,00* |
TBO-Q 100/150/250 XA2, XA3 | 1000/1500/2500 | 5130,00 | ks | 111 500,00* |
TBO-Q 100/150/250 CVB | 1000/1500/2500 | 5130,00 | ks | offer* |
TBO-Q 100/150/200 PR | 1000/1500/2000 | 4150,00 | ks | 108 200,00* |
TBO-Q 100/150/200 PR XA2, XA3 | 1000/1500/2000 | 4150,00 | ks | 111 500,00* |
TBO-Q 100/150/250 PR CVB | 1000/1500/2000 | 4150,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions reinforced concrete egg-shaped pipe 500/750
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TZO-Q 50/75/250 | 500/750/2500 | 1980,00 | ks | 15 700,00* |
TZO-Q 50/75/250 XA2, XA3 | 500/750/2500 | 1980,00 | ks | 16 800,00* |
TZO-Q 50/75/250 CV | 500/750/2500 | 1980,00 | ks | offer* |
TZO-Q 50/75/200 PR | 500/750/2000 | 1500,00 | ks | 15 700,00* |
TZO-Q 50/75/200 PR XA2, XA3 | 500/750/2000 | 1500,00 | ks | 16 800,00* |
TZO-Q 50/75/200 PR CV | 500/750/2000 | 1500,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions reinforced concrete egg-shaped pipe 600/900
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TZO-Q 60/90/250 | 600/900/2500 | 2325,00 | ks | 21 500,00* |
TZO-Q 60/90/250 XA2, XA3 | 600/900/2500 | 2325,00 | ks | 23 200,00* |
TZO-Q 60/90/250 CV | 600/900/2500 | 2325,00 | ks | offer* |
TZO-Q 60/90/200 PR | 600/900/2000 | 1750,00 | ks | 21 500,00* |
TZO-Q 60/90/200 PR XA2, XA3 | 600/900/2000 | 1750,00 | ks | 23 200,00* |
TZO-Q 60/90/200 PR CV | 600/900/2000 | 1750,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions reinforced concrete egg-shaped pipe 700/1050
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TZO-Q 70/105/250 | 700/1050/2500 | 2920,00 | ks | 36 100,00* |
TZO-Q 70/105/250 XA2, XA3 | 700/1050/2500 | 2920,00 | ks | 38 000,00* |
TZO-Q 70/105/250 CV | 700/1050/2500 | 2920,00 | ks | offer* |
TZO-Q 70/105/200 PR | 700/1050/2000 | 2220,00 | ks | 36 100,00* |
TZO-Q 70/105/200 PR XA2, XA3 | 700/1050/2000 | 2220,00 | ks | 38 000,00* |
TZO-Q 70/105/200 PR CV | 700/1050/2000 | 2220,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions reinforced concrete egg-shaped pipe 800/1200
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TZO-Q 80/120/250 | 800/1200/2500 | 3630,00 | ks | 47 900,00* |
TZO-Q 80/120/250 XA2, XA3 | 800/1200/2500 | 3630,00 | ks | 50 200,00* |
TZO-Q 80/120/250 CV | 800/1200/2500 | 3630,00 | ks | offer* |
TZO-Q 80/120/200 PR | 800/1200/2000 | 2900,00 | ks | 47 900,00* |
TZO-Q 80/120/200 PR XA2, XA3 | 800/1200/2000 | 2900,00 | ks | 50 200,00* |
TZO-Q 80/120/200 PR CV | 800/1200/2000 | 2900,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions reinforced concrete egg-shaped pipe 900/1350
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TZO-Q 90/135/250 | 900/1350/2500 | 4185,00 | ks | 91 700,00* |
TZO-Q 90/135/250 XA2, XA3 | 900/1350/2500 | 4185,00 | ks | 95 500,00* |
TZO-Q 90/135/250 CV | 900/1350/2500 | 4185,00 | ks | offer* |
TZO-Q 90/135/200 PR | 900/1350/2000 | 3350,00 | ks | 91 700,00* |
TZO-Q 90/135/200 PR XA2, XA3 | 900/1350/2000 | 3350,00 | ks | 95 500,00* |
TZO-Q 90/135/200 PR CV | 900/1350/2000 | 3350,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí
Price and dimensions reinforced concrete egg-shaped pipe 1000/1500 - NEW
Product Mark | Dimensions [mm] | Weight [kg/MU] | MU | Price without VAT |
---|
TZO-Q 100/150/250 | 1000/1500/2500 | 5230,00 | ks | 119 800,00* |
TZO-Q 100/150/250 XA2, XA3 | 1000/1500/2500 | 5230,00 | ks | 123 200,00* |
TZO-Q 100/150/250 CVB | 1000/1500/2500 | 5230,00 | ks | offer* |
TZO-Q 100/150/200 PR | 1000/1500/2000 | 4110,00 | ks | 119 800,00* |
TZO-Q 100/150/200 PR XA2, XA3 | 1000/1500/2000 | 4110,00 | ks | 123 200,00* |
TZO-Q 100/150/250 PR CVB | 1000/1500/2000 | 4110,00 | ks | offer* |
* Price at the Strážnice production plant.
PR - propojovací kus, XA2, XA3 - odolnost vůči chemické korozi, CV - trouba s čedičovou výstelkou
Dle požadavku zákazníka jsme schopni zabudovat čedičový žlab s bočnicí