Use
Standard reinforced concrete lintels are used in masonry structures in residential, civil, industrial, and individual housing developments. They are intended for use over openings in buildings with a clearance of up to 2900 mm.
Types
Reinforced concrete lintels form complete product lines with widths of 70, 100, 115, 140, 150, and 240 mm for given imposed loads.
Construction, variants
By a convenient combination of standard solid (S) or hollow core (H) lintels and elements with thermal insulation, it is possible to create a head in structures of any width, thereby eliminating thermal bridges. Lintels must be plastered with cement or lime-cement plaster with a minimum layer thickness of 10 mm.
Material
- Reinforced concrete of strength class C 30/37 according to ČSN EN 206-1
Documentation and production
- documentation of elements is prepared by the manufacturer of components in cooperation with the designer
- production is carried out based on documentation prepared by the investor (or building contractor) in consultation with the manufacturer of components
Method of product installation
- into a bed of cement mortar, prescribed placement of 140 or 200 mm on both sides
- lintels must only be fitted in the production position
- according to the manufacturer’s installation instructions and design
Certificates and regulations
- quality system certificate according to ČSN EN ISO 9001
- EC Declaration of Conformity
- product type test according to ČSN EN 845-2
Reinforced concrete lintels
Price and dimensions Lintel 70/240 mm solid
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 119/7/24 P | 1190/70/240 | 445,00 | 10,00 | 42,00 | ks | 324,00* | 356,00** |
RZP 149/7/24 P | 1490/70/240 | 565,00 | 10,00 | 54,00 | ks | 400,00* | 440,00** |
RZP 179/7/24 P | 1790/70/240 | 665,00 | 10,00 | 64,00 | ks | 500,00* | 550,00** |
RZP 209/7/24 P | 2090/70/240 | 765,00 | 10,00 | 74,00 | ks | 550,00* | 605,00** |
RZP 239/7/24 P | 2390/70/240 | 885,00 | 10,00 | 86,00 | ks | 764,00* | 840,00** |
RZP 269/7/24 P | 2690/70/240 | 995,00 | 10,00 | 97,00 | ks | 875,00* | 963,00** |
RZP 299/7/24 P | 2990/70/240 | 1105,00 | 10,00 | 108,00 | ks | 1 023,00* | 1 125,00** |
RZP 329/7/24 P | 3290/70/240 | 1205,00 | 10,00 | 118,00 | ks | 1 250,00* | 1 375,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 115/240 mm lightweight Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 119/12/24 V | 1190/115/240 | 520,00 | 18,00 | 55,00 | ks | 484,00* | 532,00** |
RZP 149/12/24 V | 1490/115/240 | 601,00 | 18,00 | 64,00 | ks | 573,00* | 630,00** |
RZP 179/12/24 V | 1790/115/240 | 763,00 | 18,00 | 82,00 | ks | 724,00* | 796,00** |
RZP 209/12/24 V | 2090/115/240 | 862,00 | 18,00 | 93,00 | ks | 932,00* | 1 025,00** |
RZP 239/12/24 V | 2390/115/240 | 1033,00 | 18,00 | 112,00 | ks | 1 207,00* | 1 328,00** |
RZP 269/12/24 V | 2690/115/240 | 1078,00 | 18,00 | 117,00 | ks | 1 356,00* | 1 492,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 140/240 mm lightweight Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 119/14/24 V | 1190/140/240 | 521,00 | 24,00 | 62,00 | ks | 534,00* | 587,00** |
RZP 149/14/24 V | 1490/140/240 | 617,00 | 24,00 | 74,00 | ks | 633,00* | 696,00** |
RZP 179/14/24 V | 1790/140/240 | 729,00 | 16,00 | 88,00 | ks | 808,00* | 889,00** |
RZP 209/14/24 V | 2090/140/240 | 849,00 | 16,00 | 103,00 | ks | 1 034,00* | 1 137,00** |
RZP 239/14/24 V | 2390/140/240 | 1081,00 | 16,00 | 132,00 | ks | 1 332,00* | 1 465,00** |
RZP 269/14/24 V | 2690/140/240 | 1097,00 | 16,00 | 134,00 | ks | 1 606,00* | 1 767,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 100/140 mm partition Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 89/10/14 P | 890/100/140 | 322,00 | 55,00 | 27,00 | ks | 217,00* | 239,00** |
RZP 119/10/14 P | 1190/100/140 | 421,00 | 55,00 | 36,00 | ks | 289,00* | 318,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 115/140 mm partition Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 89/12/14 V | 890/115/140 | 277,00 | 45,00 | 28,00 | ks | 226,00* | 249,00** |
RZP 119/12/14 V | 1190/115/140 | 358,00 | 18,00 | 37,00 | ks | 297,00* | 327,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 140/140 mm lightweight Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 89/14/14 V | 890/140/140 | 1345,00 | 40,00 | 33,00 | ks | 240,00* | 264,00** |
RZP 119/14/14 V | 1190/140/140 | 1665,00 | 40,00 | 41,00 | ks | 313,00* | 344,00** |
RZP 149/14/14 V | 1490/140/140 | 2225,00 | 40,00 | 55,00 | ks | 377,00* | 415,00** |
RZP 179/14/14 V | 1790/140/140 | 2705,00 | 40,00 | 67,00 | ks | 451,00* | 496,00** |
RZP 209/14/14 V | 2090/140/140 | 1849,00 | 24,00 | 76,00 | ks | 596,00* | 656,00** |
RZP 239/14/14 V | 2390/140/140 | 2089,00 | 24,00 | 86,00 | ks | 636,00* | 700,00** |
RZP 254/14/14 V | 2540/140/140 | 2257,00 | 24,00 | 93,00 | ks | 693,00* | 762,00** |
RZP 284/14/14 V | 2840/140/140 | 2521,00 | 24,00 | 104,00 | ks | 811,00* | 892,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 115/190 mm lightweight Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 119/12/19 V | 1190/115/190 | 502,00 | 18,00 | 53,00 | ks | 424,00* | 466,00** |
RZP 149/12/19 V | 1490/115/190 | 610,00 | 18,00 | 65,00 | ks | 523,00* | 575,00** |
RZP 179/12/19 V | 1790/115/190 | 718,00 | 18,00 | 77,00 | ks | 591,00* | 650,00** |
RZP 209/12/19 V | 2090/115/190 | 844,00 | 18,00 | 91,00 | ks | 700,00* | 770,00** |
RZP 239/12/19 V | 2390/115/190 | 952,00 | 18,00 | 103,00 | ks | 783,00* | 861,00** |
RZP 269/12/19 V | 2690/115/190 | 1060,00 | 18,00 | 115,00 | ks | 889,00* | 978,00** |
RZP 299/12/19 V | 2990/115/190 | 1195,00 | 18,00 | 130,00 | ks | 1 017,00* | 1 119,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 140/190 mm lightweight Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 119/14/19 V | 1190/140/190 | 529,00 | 16,00 | 63,00 | ks | 465,00* | 512,00** |
RZP 159/14/19 V | 1590/140/190 | 697,00 | 16,00 | 84,00 | ks | 573,00* | 630,00** |
RZP 199/14/19 V | 1990/140/190 | 865,00 | 16,00 | 105,00 | ks | 733,00* | 806,00** |
RZP 239/14/19 V | 2390/140/190 | 1041,00 | 16,00 | 127,00 | ks | 889,00* | 978,00** |
RZP 279/14/19 V | 2790/140/190 | 1209,00 | 16,00 | 148,00 | ks | 1 090,00* | 1 199,00** |
RZP 319/14/19 V | 3190/140/190 | 1377,00 | 16,00 | 169,00 | ks | 1 257,00* | 1 383,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions Lintel 240/190 mm solid
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 119/24/19 P | 1190/240/190 | 1305,00 | 12,00 | 128,00 | ks | 740,00* | 814,00** |
RZP 149/24/19 P | 1490/240/190 | 1313,00 | 12,00 | 161,00 | ks | 856,00* | 942,00** |
RZP 179/24/19 P | 1790/240/190 | 1195,00 | 12,00 | 195,00 | ks | 1 133,00* | 1 246,00** |
RZP 199/24/19 P | 1990/240/190 | 1110,00 | 12,00 | 217,00 | ks | 1 373,00* | 1 510,00** |
RZP 239/24/19 P | 2390/240/190 | 1065,00 | 12,00 | 260,00 | ks | 1 547,00* | 1 702,00** |
RZP 269/24/19 P | 2690/240/190 | 1205,00 | 12,00 | 295,00 | ks | 2 281,00* | 2 509,00** |
RZP 299/24/19 P | 2990/240/190 | 1006,00 | 12,00 | 327,00 | ks | 2 762,00* | 3 038,00** |
RZP 319/24/19 P | 3190/240/190 | 1078,00 | 12,00 | 351,00 | ks | 2 813,00* | 3 094,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product
Price and dimensions of 140/215 mm lightweight Lintel
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
RZP 119/14/22 V | 1190/140/215 | 689,00 | 24,00 | 83,00 | ks | 516,00* | 568,00** |
RZP 149/14/22 V | 1490/140/215 | 857,00 | 24,00 | 104,00 | ks | 616,00* | 678,00** |
RZP 179/14/22 V | 1790/140/215 | 1025,00 | 24,00 | 125,00 | ks | 774,00* | 851,00** |
RZP 209/14/22 V | 2090/140/215 | 1193,00 | 16,00 | 146,00 | ks | 1 072,00* | 1 179,00** |
RZP 239/14/22 V | 2390/140/215 | 1361,00 | 16,00 | 167,00 | ks | 1 232,00* | 1 355,00** |
RZP 254/14/22 V | 2540/140/215 | 1441,00 | 16,00 | 177,00 | ks | 1 406,00* | 1 547,00** |
RZP 284/14/22 V | 2840/140/215 | 1609,00 | 16,00 | 198,00 | ks | 1 783,00* | 1 961,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
P - solid product, V - hollow-core product