We offer a highly variable urban furniture system PREFACUBE. These systems are suitable for public spaces such as parks, squares, playgrounds, recreation or sports areas, cycle paths, etc. The system is very versatile, you can adapt and assemble it according to your requirements and ideas. Let your creativity shine through.
PREFACUBE = maintenance-free system
The elements are made of high-quality cast concrete which is weather-resistant. If you choose a Sandra bench with a concrete seat, the system is virtually maintenance-free.
Elements of urban furniture PREFACUBE
Price and dimensions of concrete planter Linda
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
BDA 120/40/80 Linda natural | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 3,00* | 4,00** |
BDA 120/40/80 Linda natural blasted | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 5,00* | 5,00** |
BDA 120/40/80 Linda natural blasted ripple | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 5,00* | 5,00** |
BDA 120/40/80 Linda natural blasted coffee ripple | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 5,00* | 6,00** |
BDA 120/40/80 Linda sand | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 4,00* | 4,00** |
BDA 120/40/80 Linda red | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 4,00* | 4,00** |
BDA 120/40/80 Linda caramel | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 4,00* | 4,00** |
BDA 120/40/80 Linda sand blasted | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 5,00* | 6,00** |
BDA 120/40/80 Linda red blasted | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 5,00* | 6,00** |
BDA 120/40/80 Linda caramel blasted | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 5,00* | 6,00** |
BDA 120/40/80 Linda sand blasted coffee ripple | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 6,00* | 6,00** |
BDA 120/40/80 Linda red blasted coffee ripple | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 6,00* | 6,00** |
BDA 120/40/80 Linda caramel blasted coffee ripple | 1200/400/800 | 569,00 | 2,00 | 272,00 | pcs | 6,00* | 6,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions of concrete planter Nela
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
BDA 40/40/40 Nela natural | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela natural blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela natural blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela natural blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions of concrete planter Sandra
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
BDA 120/40/40 Sandra natural | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 2,00* | 3,00** |
BDA 120/40/40 Sandra natural blasted | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 3,00** |
BDA 120/40/40 Sandra natural blasted ripple | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 3,00** |
BDA 120/40/40 Sandra natural blasted coffee ripple | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 4,00** |
BDA 120/40/40 Sandra sand | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 2,00* | 3,00** |
BDA 120/40/40 Sandra red | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 2,00* | 3,00** |
BDA 120/40/40 Sandra caramel | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 2,00* | 3,00** |
BDA 120/40/40 Sandra sand blasted | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 3,00** |
BDA 120/40/40 Sandra red blasted | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 3,00** |
BDA 120/40/40 Sandra caramel blasted | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 3,00** |
BDA 120/40/40 Sandra red blasted ripple | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 3,00** |
BDA 120/40/40 Sandra caramel blasted ripple | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 3,00* | 3,00** |
BDA 120/40/40 Sandra sand blasted coffee ripple | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 4,00* | 4,00** |
BDA 120/40/40 Sandra red blasted coffee ripple | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 4,00* | 4,00** |
BDA 120/40/40 Sandra caramel blasted coffee ripple | 1200/400/400 | 377,00 | 2,00 | 176,00 | pcs | 4,00* | 4,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions of seat Sandra
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
Seat Sandra 120 cm wood | | | | | pcs | 2,00* | 2,00** |
Seat Sandra 120 cm conrete coffee | 1200/400/50 | 473,00 | 8,00 | 56,00 | pcs | 1,00* | 2,00** |
Seat Sandra 120 cm concrete ebony | 1200/400/50 | 473,00 | 8,00 | 56,00 | pcs | 1,00* | 2,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price of bike stand for planter Sandra
Product Mark | MU | Price without VAT | Selling point price without VAT |
---|
Zinc coated bike stand | pcs | 3,00* | 3,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions of concrete planter Stela
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
BDA 68/40/40 Stela natural | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 1,00** |
BDA 68/40/40 Stela natural blasted | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 1,00** |
BDA 68/40/40 Stela sand | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 1,00** |
BDA 68/40/40 Stela red | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 1,00** |
BDA 68/40/40 Stela caramel | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 1,00** |
BDA 68/40/40 Stela sand blasted | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 2,00** |
BDA 68/40/40 Stela red blasted | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 2,00** |
BDA 68/40/40 Stela natural blasted | 680/400/400 | 195,00 | 2,00 | 85,00 | pcs | 1,00* | 2,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions of transition piece Vanda
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
Price and dimensions of seat Vanda
Product Mark | MU | Price without VAT | Selling point price without VAT |
---|
Price and dimensions of concrete planter Xena
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
BDA 80/80/40 Xena natural | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 2,00* | 2,00** |
BDA 80/80/40 Xena natural blasted | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 2,00* | 3,00** |
BDA 80/80/40 Xena sand | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 2,00* | 2,00** |
BDA 80/80/40 Xena red | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 2,00* | 2,00** |
BDA 80/80/40 Xena caramel | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 2,00* | 2,00** |
BDA 80/80/40 Xena sand blasted | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 3,00* | 3,00** |
BDA 80/80/40 Xena red blasted | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 3,00* | 3,00** |
BDA 80/80/40 Xena caramel blasted | 800/800/400 | 175,00 | 1,00 | 150,00 | pcs | 3,00* | 3,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions of concrete planter Zora
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
BDA 40/40/80 Zora natural | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 1,00* | 2,00** |
BDA 40/40/80 Zora natural blasted | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora natural blasted ripple | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora natural blasted coffee ripple | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora sand | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 1,00* | 2,00** |
BDA 40/40/80 Zora red | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 1,00* | 2,00** |
BDA 40/40/80 Zora caramel | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 1,00* | 2,00** |
BDA 40/40/80 Zora sand blasted | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora red blasted | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora caramel blasted | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora sand blasted ripple | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora caramel blasted ripple | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 2,00** |
BDA 40/40/80 Zora sand blasted coffee ripple | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 3,00** |
BDA 40/40/80 Zora red blasted coffee ripple | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 3,00** |
BDA 40/40/80 Zora caramel blasted coffee ripple | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 2,00* | 3,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions of waste bin Zora
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
BDK 40/40/80 Zora bin natural | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 3,00* | 4,00** |
BDK 40/40/80 Zora bin natural blasted | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 4,00* | 4,00** |
BDK 40/40/80 Zora bin sand | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 4,00* | 4,00** |
BDK 40/40/80 Zora bin red | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 4,00* | 4,00** |
BDK 40/40/80 Zora bin sand blasted | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 4,00* | 4,00** |
BDK 40/40/80 Zora bin red blasted | 400/400/800 | 793,00 | 6,00 | 128,00 | pcs | 4,00* | 4,00** |
Zinc coated bin liner | 360/360/700 | | | 10,00 | pcs | 1,00* | 1,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Urban furniture PREFACUBE – assemblies
Assembly name |
elements |
total weight (kg) |
number of pallets |
PC1 |
Nela 2 pcs + Sandra 1 pcs
+ seat concrete or wood |
398 (388) |
1 |
PC2 |
Linda 1 pcs + Sandra 1 pcs
+ seat concrete or wood |
524 (514) |
1 |
PC3 |
Sandra 2 pcs + Linda 1 pcs
+ seat concrete or wood 2 pcs |
776 (756) |
2 |
PC4 |
Laura 4 pcs + Zora 1 pcs |
660 |
2 |
PC5 |
Sandra 2 pcs + Nela 2 pcs + Zora 1 pcs
+ seat concrete 2 pcs or wood 2 pcs |
778 (758) |
2 |
PC6 |
Sandra 4 pcs + Linda
+ seat concrete 4 pcs or wood 4 pcs |
1260 (1220) |
3 |
PC7 |
Laura 2 pcs + Sandra 2 pcs
+ seat concrete 2 pcs or wood 2 pcs |
750 (730) |
2 |
PC8 |
Sandra 2 pcs + Linda 2 pcs
+ seat concrete 2 pcs or wood 2 pcs |
1048 (1028) |
2 |
PC9 |
Sandra 2 pcs + Laura 2 pcs + Zora
+ seat concrete 2 pcs or wood 2 pcs |
1188 (1168) |
2 |
PC10 |
Sandra 2 pcs + Laura 2 pcs + Nela 2 pcs
+ Linda + seat concrete 2 pcs or wood |
1188 (1168) |
3 |
PC11 |
Zora 2 pcs + Linda 1 pcs + Sandra 1 pcs
+ Laura 1 pcs + Nela |
960 |
2 |
PC12 |
Sandra 2 pcs + Nela 1 pcs + Laura 1 pcs
+ seat concrete 2 pcs or wood |
793 (773) |
2 |
PC13 |
Linda 2 pcs + Zora 2 pcs + Sandra 2 pcs
+ seat concrete 2 pcs or wood |
1324 (1304) |
3 |
PC14 |
Zora 1 pcs + Sandra 2 pcs + Xena 1 pcs
+ Nela 1 pcs + seat 1 pcs concrete or wood |
819 (809) |
3 |
PC15 |
Sandra 2 pcs + Xena 1 pcs
+ seat concrete 2 pcs or wood |
654 (634) |
2 |
PC16 |
Nela 3 pcs + Sandra 2 pcs
+ seat concrete 2 pcs or wood |
746 (726) |
2 |
PC17 |
Nela 2 pcs + Sandra 2 pcs + Stela 2 pcs
+ seat concrete 2 pcs or wood |
840 (820) |
3 |
PC18 |
Sandra 2 pcs + Stela 2 pcs
+ seat concrete 2 pcs or wood |
694 (674) |
2 |
PC19 |
Laura 3 pcs + Sandra 3 pcs |
957 |
2 |
PC20 |
Zora 5 pcs + Stela 4 pcs |
1040 |
3 |
PC21 |
Xena 2 pcs + Stela 2 pcs + Sandra 1 pcs
+ seat 1 pcs concrete or wood |
838 (828) |
4 |
PC22 |
Sandra 2 pcs + Stela 2 pcs + Xena 1 pcs
+ seat concrete 2 pcs or wood |
844 (824) |
3 |
PC23 |
Sandra 4 pcs + Zora 2 pcs + Linda 1 pcs
+ seat concrete 4 pcs or wood |
1516 (1476) |
3 |
PC24 |
Sandra 4 pcs + Xena 1 pcs
+ seat concrete 4 pcs or wood |
1138 (1098) |
3 |