Search

Back to homepage [PREFA logo]
zobrazit vyhledávání hledat

Reinforced
concrete lintels

Reinforced concrete lintels are used in wall constructions of apartment, civic, industrial, and individual buildings. They are designated for spaces up to 2900mm.

Name Dimensions (L/B/H) Weight (kg) pcs/package kg/package
Lintels height 240 mm – full (P) a lightweight (V) – Enterprise Oslavany
RZP 119/7/24 P 1190 x 70 x 240 mm 42 10 420
RZP 149/7/24 P 1490 x 70 x 240 mm 54 10 540
RZP 179/7/24 P 1790 x 70 x 240 mm 64 10 640
RZP 209/7/24 P 2090 x 70 x 240 mm 74 10 740
RZP 239/7/24 P 2390 x 70 x 240 mm 86 10 860
RZP 269/7/24 P 2690 x 70 x 240 mm 97 10 970
RZP 299/7/24 P 2990 x 70 x 240 mm 108 10 1080
RZP 329/7/24 P 3290 x 70 x 240 mm 118 10 1180
RZP 119/12/24 V 1190 x 115 x 240 mm 55 9 495
RZP 149/12/24 V 1490 x 115 x 240 mm 64 9 576
RZP 179/12/24 V 1790 x 115 x 240 mm 82 9 738
RZP 209/112/24 V 2090 x 115 x 240 mm 93 9 837
RZP 239/12/24 V 2390 x 115 x 240 mm 112 9 1008
RZP 269/12/24 V 2690 x 115 x 240 mm 117 9 1053
RZP 119/14/24 V 1190 x 140 x 240 mm 61,5 8 496
RZP 149/14/24 V 1490 x 140 x 240 mm 74,1 8 592
RZP 179/14/24 V 1790 x 140 x 240 mm 87,6 8 704
RZP 209/14/24 V 2090 x 140 x 240 mm 103,3 8 824
RZP 239/14/24 V 2390 x 140 x v240 mm 131,8 8 1056
RZP 269/14/24 V 2690 x 140 x 240 mm 134,2 8 1072
Name Dimensions (L/B/H) Weight (kg) pcs/package kg/package
Lintels height 140 mm – příčkové – nosné – full (P) a lightweight (V) – Enterprise Oslavany
RZP 89/10/14 P 890 x 100 x 140 mm 27 1 27
RZP 119/10/14 P 1190 x 100 x 140 mm 36 1 36
RZP 89/12/14 V 890 x 115 x 140 mm 28 1 28
RZP 119/12/14 V 1190 x 115 x 140 mm 37 1 37
Name Dimensions (L/B/H) Weight (kg) pcs/package kg/package
Lintels height 140 mm – lightweight (V) – Enterprise Oslavany
RZP 89/14/14 V 890 x 140 x 140 mm 33 40 1320
RZP 119/14/14 V 1190 x 140 x 140 mm 41 40 1640
RZP 149/14/14 V 1490 x 140 x 140 55 40 2200
RZP179/14/14 V 1790 x 140 x 140 mm 67 40 2680
RZP 209/14/14 V 2090 x 140 x 140 mm 76 24 1824
RZP 239/14/14 V 2390 x 140 x 140 mm 86 24 2064
RZP 254/14/14 V 2540 x 140 x 140 mm 93 24 2232
RZP 284/14/14 V 2840 x 140 x 140 mm 104 24 2496
Name Dimensions (L/B/H) Weight (kg) pcs/package kg/package
Lintels height 190 mm – full (P) a lightweight (V) – Enterprise Oslavany
RZP 119/12/19 V 1190 x 115 x 190 mm 59 1 59
RZP 149/12/19 V 1490 x 115 x 190 mm 73 1 73
RZP 179/12/19 V 1790 x 115 x 190 mm 87 1 87
RZP 209/12/19 V 2090 x 115 x 190 mm 104 1 104
RZP 239/12/19 V 2390 x 115 x 190 mm 118 1 118
RZP 269/12/19 V 2690 x 115 x 190 mm 132 1 132
RZP 299/12/19 V 2990 x 115 x 190 mm 146 1 146
RZP 119/14/19 V 1190 x 140 x 190 mm 63 1 63
RZP 159/14/19 V 1590 x 140 x 190 mm 84 1 84
RZP 199/14/19 V 1990 x 140 x 190 mm 105 1 105
RZP 239/14/19 V 2390 x 140 x 190 mm 127 1 127
RZP 279/14/19 V 2790 x 140 x 190 mm 148 1 148
RZP 319/14/19 V 3190 x 140 x 190 mm 169 1 169
RZP 119/24/19 P 1190 x 240 x 190 mm 128 1 128
RZP 149/24/19 P 1490 x 240 x 190 mm 161 1 161
RZP 179/24/19 P 1790 x 240 x 190 mm 195 1 195
RZP 199/24/19 P 1990 x 240 x 190 mm 217 1 217
RZP 239/24/19 P 2390 x 240 x 190 mm 260 1 260
RZP 269/24/19 P 2690 x 240 x 190 mm 295 1 295
RZP 299/24/19 P 2990 x 240 x 190 mm 327 1 327
RZP 319/24/19 P 3190 x 240 x 190 mm 351 1 351
Name Dimensions (L/B/H) Weight (kg) pcs/package kg/package
Lintels height 220 mm – lightweight (V) – Enterprise Oslavany
RZP 119/14/22 V 1190 x 140 x 215 mm 73 1 73
RZP 149/14/22 V 1490 x 140 x 215 mm 89 1 89
RZP 179/14/22 V 1790 x 140 x 215 mm 109 1 109
RZP 239/14/22 V 2390 x 140 x 215 mm 146 1 146
RZP 254/14/22 V 2540 x 140 x 215 mm 157 1 157
RZP 284/14/22 V 2840 x 140 x 215 mm 178 1 178