USE
Concrete formwork blocks are used as wall material for support constructions in basements or for foundations, swimming pool walls, retaining walls, etc.
Price and dimensions Formwork block 40 cm
| Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
|---|
| BTB 40/15/25 - pero - drážka | 400/150/250 | 1185,00 | 80,00 | 14,50 | ks | 42,00* | 46,00** |
| BTB 40/20/25 - pero - drážka | 400/200/250 | 961,00 | 60,00 | 15,60 | ks | 46,00* | 51,00** |
| BTB 40/25/25 - pero - drážka | 400/250/250 | 865,00 | 50,00 | 16,80 | ks | 50,00* | 55,00** |
| BTB 40/30/25 - pero - drážka | 400/300/250 | 729,00 | 40,00 | 17,60 | ks | 55,00* | 61,00** |
| BTB 40/40/25 - pero - drážka | 400/400/250 | 760,00 | 30,00 | 24,50 | ks | 62,00* | 68,00** |
| BTB 40/50/25 - pero - drážka | 400/500/250 | 617,00 | 20,00 | 29,60 | ks | 70,00* | 77,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price and dimensions Formwork block 50 cm
| Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
|---|
| BTB 50/10/25 - pero - drážka | 500/100/250 | 1345,00 | 66,00 | 20,00 | ks | 58,00* | 64,00** |
| BTB 50/15/25 - pero - drážka | 500/150/250 | 1269,00 | 56,00 | 22,20 | ks | 62,00* | 68,00** |
| BTB 50/20/25 - pero - drážka | 500/200/250 | 1525,00 | 60,00 | 25,00 | ks | 66,00* | 73,00** |
| BTB 50/25/25 - pero - drážka | 500/250/250 | 1073,00 | 40,00 | 26,20 | ks | 70,00* | 77,00** |
| BTB 50/30/25 - pero - drážka | 500/300/250 | 1137,00 | 40,00 | 27,80 | ks | 77,00* | 85,00** |
| BTB 50/40/25 - pero - drážka | 500/400/250 | 1103,00 | 30,00 | 35,91 | ks | 87,00* | 96,00** |
| BTB 33/50/25 - pero - drážka | 330/500/250 | 1200,00 | 30,00 | 39,16 | ks | 72,00* | 79,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.