Contact us
We are here for you
+420 541 583 283
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
PS@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
Two-storey house for 4 persons. One flight of stairs leads to the second floor. Each floor has a separate bathroom with a toilet. The property has a terrace accessible from the spacious living room connected to the dining room and kitchen. The advantage is a spacious dressing room on the second floor and a large vestibule with a dressing room and storage space.
1. GROUND FLOOR
| space | area |
|---|---|
| vestibule with dressing room | 8,55 m2 |
| bathroom + toilet | 5,28 m2 |
| pantry / storage room | 3,46 m2 |
| utility room | 4,32 m2 |
| dressing room | 4,29 m2 |
| living room / dining room / kitchen | 24,42 m2 |
| TOTAL USABLE AREA of the ground floor | 50,32 m2 |
2. FIRST FLOOR
| space | area |
|---|---|
| corridor | 4,92 m2 |
| room | 17,28 m2 |
| dressing room / storeroom / archive storeroom | 4,94 m2 |
| bathroom + toilet | 4,31 m2 |
| bedroom | 13,29 m2 |
| TOTAL USABLE AREA of the first floor | 44,74 m2 |
FAMILY HOUSE MODEL BRNO, LAYOUT: 3 + kitchenette
| space | area |
|---|---|
| net floor area | 54,99 m2 |
| floor area – indoor |
95,06 m2 |
| total floor area | 95,06 m2 |
| floor area of the unit – according to Act 366/2013 Coll. |
104,13 m2 |
| ground coverage area | 64,01 m2 |
| built-up space | 434,28 m3 |
| habitable rooms | 3 |
| energy class | B |
| total supplied energy | < 137,3 kWh/(m2.year) |
| Title | Size | Date | |
|---|---|---|---|
| Price List 2023 (czech) | 4 953 kB | 16. 01. 2023 | |
| PREFA_BRNO_CATALOGUE-OF-STRUCTURAL-AND-CIVIL-ENGINEERING | 7 156 kB | 25. 02. 2022 |



