Contact us
We are here for you
+420 541 583 283
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
PS@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
Two-storey house for 5-7 persons. Each floor has a separate bathroom and toilet with a wash basin. The property has a terrace, garage, dressing room and a balcony accessible from two separate rooms. Of course, there is ample storage space and a practical solution for lighting the rooms with natural light.
1. GROUND FLOOR
| space | area |
|---|---|
| vestibule with dressing room | 9,83 m2 |
| dressing room | 3,78 m2 |
| utility room | 2,29 m2 |
| corridor | 4,60 m2 |
| living room / dining room | 26,13 m2 |
| kitchen | 8,98 m2 |
| pantry / storeroom | 2,75 m2 |
| bathroom | 5,56 m2 |
| toilet | 1,75 m2 |
| bedroom / guest room / study | 12,92 m2 |
| garage | 19,67 m2 |
| TOTAL USABLE AREA of the ground floor | 98,26 m2 |
2. FIRST FLOOR
| space | area |
|---|---|
| corridor | 13,30 m2 |
| room | 14,87 m2 |
| room | 14,87 m2 |
| bathroom | 5,38 m2 |
| toilet | 1,87 m2 |
| room | 17,81 m2 |
| room | 20,65 m2 |
| loggia | 6,52 m2 |
| TOTAL USABLE AREA of the first floor | 95,27 m2 |
FAMILY HOUSE MODEL LIPNO, LAYOUT: 6 + kitchenette
| spacer | area |
|---|---|
| net floor area | 116,23 m2 |
| podlahová plocha – vnitřní (bez balkonu) |
187,01 m2 |
| floor area | 193,53 m2 |
| floor area of the unit – according to Act 366/2013 Coll. |
183,73 m2 |
| ground coverage area | 120,41 m2 |
| built-up-space | 805,80 m3 |
| habitable rooms | 6 |
| energy class | B |
| total supplied energy | < 138,9 kWh/(m2.year) |
| Title | Size | Date | |
|---|---|---|---|
| Price List 2023 (czech) | 4 953 kB | 16. 01. 2023 | |
| PREFA_BRNO_CATALOGUE-OF-STRUCTURAL-AND-CIVIL-ENGINEERING | 7 156 kB | 25. 02. 2022 |



