Contact us
We are here for you
+420 541 583 217
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
DSM@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
Concrete garden and park curbs are made of vibro-pressed concrete and are used for garden purposes according to the nature of the paved area to separate walkways, and paths and to deal with land elevation. Garden kerbs are manufactured in 50 mm widths, park kerbs in 80 mm widths and standard lengths of 1000 mm, but half and quarter lengths are also available. Park kerbs are available in the colour natural, garden kerbs are available in four other colours in addition to the colour natural.
Price of park kerbs Granitoid
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|---|---|---|---|---|---|---|
ABO 100/8/25 II natural | 1000/80/250 | 1262,00 | 27,00 | 45,80 | pcs | 149,00* | 164,00** |
ABO 50/8/25 II natural | 500/80/250 | 1262,00 | 54,00 | 22,90 | pcs | 144,00* | 158,00** |
ABO 25/8/25 II natural | 250/80/250 | 1267,00 | 108,00 | 11,50 | pcs | 168,00* | 185,00** |
ABO 100/8/20 II natural | 1000/80/200 | 1408,00 | 36,00 | 38,40 | pcs | 143,00* | 157,00** |
ABO 50/8/20 II natural | 500/80/200 | 1408,00 | 72,00 | 19,20 | pcs | 169,00* | 186,00** |
ABO 25/8/20 II natural | 250/80/200 | 1408,00 | 144,00 | 9,60 | pcs | 218,00* | 240,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Colours of garden kerbs
Price of garden kerbs Granitoid
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|---|---|---|---|---|---|---|
ABO 100/5/20 II natural | 1000/50/200 | 1465,00 | 64,00 | 22,50 | pcs | 79,00* | 87,00** |
ABO 100/5/20 II sand full-colour | 1000/50/200 | 1465,00 | 64,00 | 22,50 | pcs | 114,00* | 125,00** |
ABO 100/5/20 II red full-colour | 1000/50/200 | 1465,00 | 64,00 | 22,50 | pcs | 114,00* | 125,00** |
ABO 100/5/20 II caramel full-colour | 1000/50/200 | 1465,00 | 64,00 | 22,50 | pcs | 114,00* | 125,00** |
ABO 100/5/20 II dark brown full-colour | 1000/50/200 | 1465,00 | 64,00 | 22,50 | pcs | 114,00* | 125,00** |
ABO 50/5/20 II natural | 500/50/200 | 1561,00 | 128,00 | 12,00 | pcs | 53,00* | 58,00** |
ABO 50/5/20 II sand full-colour | 500/50/200 | 1561,00 | 128,00 | 12,00 | pcs | 85,00* | 94,00** |
ABO 50/5/20 II red full-colour | 500/50/200 | 1561,00 | 128,00 | 12,00 | pcs | 85,00* | 94,00** |
ABO 50/5/20 II caramel full-colour | 500/50/200 | 1561,00 | 128,00 | 12,00 | pcs | 85,00* | 94,00** |
ABO 50/5/20 II dark brown full-colour | 500/50/200 | 1561,00 | 128,00 | 12,00 | pcs | 85,00* | 94,00** |
ABO 100/5/25 II natural | 1000/50/250 | 1422,00 | 48,00 | 29,10 | pcs | 105,00* | 116,00** |
ABO 100/5/25 II sand full-colour | 1000/50/250 | 1422,00 | 48,00 | 29,10 | pcs | 137,00* | 151,00** |
ABO 100/5/25 II red full-colour | 1000/50/250 | 1422,00 | 48,00 | 29,10 | pcs | 137,00* | 151,00** |
ABO 100/5/25 II caramel full-colour | 1000/50/250 | 1422,00 | 48,00 | 29,10 | pcs | 137,00* | 151,00** |
ABO 100/5/25 II dark brown full-colour | 1000/50/250 | 1422,00 | 48,00 | 29,10 | pcs | 137,00* | 151,00** |
ABO 50/5/25 II natural | 500/50/250 | 1427,00 | 96,00 | 14,60 | pcs | 63,00* | 69,00** |
ABO 50/5/25 II sand full-colour | 500/50/250 | 1427,00 | 96,00 | 14,60 | pcs | 77,00* | 85,00** |
ABO 50/5/25 II red full-colour | 500/50/250 | 1427,00 | 96,00 | 14,60 | pcs | 77,00* | 85,00** |
ABO 50/5/25 II caramel full-colour | 500/50/250 | 1427,00 | 96,00 | 14,60 | pcs | 77,00* | 85,00** |
ABO 50/5/25 II dark brown full-colour | 500/50/250 | 1427,00 | 96,00 | 14,60 | pcs | 77,00* | 85,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Title | Size | Date | |
---|---|---|---|
Price List 2023 (czech) | 4 953 kB | 16. 01. 2023 |