Contact us
We are here for you
+420 541 583 217
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
DSM@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
The barrier-free kerb is intended for use at traffic stops. It is specially profiled to guide the vehicle tyres as close to the edge of the platform as possible without the risk of damaging them. The kerb allows a smooth barrier-free transition between the stop platform and a low-floor vehicle. The improved kerb profile thus allows for safer, faster and more comfortable boarding and alighting for all passengers, including wheelchair users and passengers with pushchairs.
Price of barrier-free kerbs
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|---|---|---|---|---|---|---|
ABO 100/40/29 ZOR | 1000/400/290 | 1393,00 | 6,00 | 228,00 | pcs | 2,00* | 3,00** |
ABO 100/15-40/25-29 ZOP-L | 1000/150-400/250-290 | 1009,00 | 6,00 | 164,00 | pcs | 2,00* | 3,00** |
ABO 100/40-15/29-25 ZOP-P | 1000/400-150/290-250 | 1009,00 | 6,00 | 164,00 | pcs | 2,00* | 3,00** |
bus stop kerbs - straight 370 | 1000/400/370 | 1591,00 | 6,00 | 261,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - straight 330 | 1000/400/330 | 1477,00 | 6,00 | 242,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - straight 290 | 1000/400/290 | 1369,00 | 6,00 | 224,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - ramp 310-370 L | 1000/400/310-370 | 1013,00 | 4,00 | 247,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - ramp 370-310 P | 1000/400/370-310 | 1013,00 | 4,00 | 247,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - ramp 310-330 L | 1000/400/310-330 | 977,00 | 4,00 | 238,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - ramp 330-310 P | 1000/400/330-310 | 977,00 | 4,00 | 238,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - transition 250-310 L | 1000/150-400/250-310 | 629,00 | 4,00 | 151,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - transition 310-250 P | 1000/400-150/310-250 | 629,00 | 4,00 | 151,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - transition 250-290 L | 1000/150-400/250-290 | 613,00 | 4,00 | 147,00 | pcs | 3,00* | 3,00** |
bus stop kerbs - transition 290-250 P | 1000/400-150/290-250 | 613,00 | 4,00 | 147,00 | pcs | 3,00* | 3,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Title | Size | Date | |
---|---|---|---|
Price List 2023 (czech) | 4 953 kB | 16. 01. 2023 |