Contact us
We are here for you
+420 541 583 217
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
DSM@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
Concrete planters are made of fair-faced concrete and, in addition to the conventional plain wall, can be produced with a blasted surface (or a blasted logo on the plain wall). The product is provided with a hole in the bottom for water drainage. The planters are mainly designed for outdoors (high durability, frost resistance), but can also be placed indoors. The advantage of concrete planters is that they are difficult to steal due to their considerable weight once the planter is filled with soil.
Basic colours of planter Nela
Basic colours with a blasted finish of planter Nela
Basic colours with a blasted ripple finish of planter Nela
Price and dimensions of planter Nela
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|---|---|---|---|---|---|---|
BDA 40/40/40 Nela natural | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela natural blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela natural blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela natural blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel blasted | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel blasted ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela sand blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela red blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
BDA 40/40/40 Nela caramel blasted coffee ripple | 400/400/400 | 463,00 | 6,00 | 73,00 | pcs | 1,00* | 1,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Title | Size | Date | |
---|---|---|---|
Price List 2023 (czech) | 4 953 kB | 16. 01. 2023 |