Concrete paving GRANIT® is made of separate stones which can be combined. It is produced in the flat dimensions 100 × 100, 200 × 100 and 200 × 200 mm with the height of individual paving stones 40, 60 or 80 mm. GRANIT® paving is also available with a no-cut edge, a relief finish or with a guiding line. All this in six basic colours. Thanks to its functional properties and many variants, GRANIT® concrete paving has a wide range of applications – it is suitable for pavements, pedestrian zones, and promenades, but also cycle paths and driveways.
New Feature – Finely Washed Surface in White Color:
- Elegant appearance: Introducing our new paving with a finely washed surface in white, perfect for sophisticated projects.
- High durability and easy maintenance: Resistant to wear, weather, and mechanical damage, while requiring minimal maintenance.
Usage:
- Public and private spaces: Ideal for squares, sidewalks, gardens, terraces, and more.
- Commercial spaces: Brings functionality and aesthetics to shopping centers, hotels, and offices.
Our GRANIT® paving stones are synonymous with quality, durability, and aesthetics. They are the ideal solution for creating a long-lasting, attractive, and functional exterior. Explore our range and bring a unique style to your outdoor spaces.
Basic colours of paving stones Granit®
Finely Washed Surface of paving stones Granit®
Highlights of paving stones Granit®
Price of paving stones Granit®
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
GRA 20/10/5 II natural | 200/100/50 | 1116,00 | 9,24 | 118,00 | m2 | 341,00* | 375,00** |
GRA 20/10/5 II sand | 200/100/50 | 1116,00 | 9,24 | 118,00 | m2 | 416,00* | 458,00** |
GRA 20/10/5 II red | 200/100/50 | 1116,00 | 9,24 | 118,00 | m2 | 416,00* | 458,00** |
GRA 20/10/5 II caramel | 200/100/50 | 1116,00 | 9,24 | 118,00 | m2 | 416,00* | 458,00** |
GRA 20/10/5 II dark brown | 200/100/50 | 1116,00 | 9,24 | 118,00 | m2 | 416,00* | 458,00** |
GRA 20/10/5 II black | 200/100/50 | 1116,00 | 9,24 | 118,00 | m2 | 416,00* | 458,00** |
GRA 20/20/5 II natural | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 390,00* | 429,00** |
GRA 20/20/5 II sand | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 445,00* | 490,00** |
GRA 20/20/5 II red | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 445,00* | 490,00** |
GRA 20/20/5 II caramel | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 445,00* | 490,00** |
GRA 20/20/5 II dark brown | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 445,00* | 490,00** |
GRA 20/20/5 II black | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 445,00* | 490,00** |
GRA 20/20/5 II highlight RHODOS | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight SANTORINI | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight KORFU | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight KRÉTA | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight ELBA | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight KORSIKA | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight LANZAROTE | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight MADERIA | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 20/20/5 II highlight CANARIA | 200/200/50 | 1272,00 | 10,56 | 118,00 | m2 | 510,00* | 561,00** |
GRA 10/10/6 II natural | 100/100/60 | 1125,00 | 8,80 | 125,00 | m2 | 410,00* | 451,00** |
GRA 10/10/6 II sand | 100/100/60 | 1125,00 | 8,80 | 125,00 | m2 | 485,00* | 534,00** |
GRA 10/10/6 II red | 100/100/60 | 1125,00 | 8,80 | 125,00 | m2 | 485,00* | 534,00** |
GRA 10/10/6 II caramel | 100/100/60 | 1125,00 | 8,80 | 125,00 | m2 | 485,00* | 534,00** |
GRA 10/10/6 II dark brown | 100/100/60 | 1125,00 | 8,80 | 125,00 | m2 | 485,00* | 534,00** |
GRA 10/10/6 II black | 100/100/60 | 1125,00 | 8,80 | 125,00 | m2 | 485,00* | 534,00** |
GRA 20/10/6 II natural | 200/100/60 | 1379,00 | 9,60 | 141,00 | m2 | 359,00* | 395,00** |
GRA 20/10/6 II sand | 200/100/60 | 1379,00 | 9,60 | 141,00 | m2 | 465,00* | 512,00** |
GRA 20/10/6 II red | 200/100/60 | 1379,00 | 9,60 | 141,00 | m2 | 465,00* | 512,00** |
GRA 20/10/6 II caramel | 200/100/60 | 1379,00 | 9,60 | 141,00 | m2 | 465,00* | 512,00** |
GRA 20/10/6 II dark brown | 200/100/60 | 1379,00 | 9,60 | 141,00 | m2 | 465,00* | 512,00** |
GRA 20/10/6 II black | 200/100/60 | 1379,00 | 9,60 | 141,00 | m2 | 465,00* | 512,00** |
GRA 20/20/6 II natural | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 406,00* | 447,00** |
GRA 20/20/6 II sand | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 488,00* | 537,00** |
GRA 20/20/6 II red | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 488,00* | 537,00** |
GRA 20/20/6 II caramel | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 488,00* | 537,00** |
GRA 20/20/6 II dark brown | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 488,00* | 537,00** |
GRA 20/20/6 II black | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 488,00* | 537,00** |
GRA 20/20/6 II highlight RHODOS | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight SANTORINI | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight KORFU | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight KRETA | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight ELBA | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight KORSIKA | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight LANZAROTE | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight MADEIRA | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 20/20/6 II highlight CANARIA | 200/200/60 | 1378,60 | 9,60 | 141,00 | m2 | 510,00* | 561,00** |
GRA 10/10/8 II natural | 100/100/80 | 1017,64 | 5,28 | 188,00 | m2 | 453,00* | 498,00** |
GRA 10/10/8 II sand | 100/100/80 | 1017,64 | 5,28 | 188,00 | m2 | 540,00* | 594,00** |
GRA 10/10/8 II red | 100/100/80 | 1017,64 | 5,28 | 188,00 | m2 | 540,00* | 594,00** |
GRA 10/10/8 II caramel | 100/100/80 | 1017,64 | 5,28 | 188,00 | m2 | 540,00* | 594,00** |
GRA 10/10/8 II dark brown | 100/100/80 | 1017,64 | 5,28 | 188,00 | m2 | 540,00* | 594,00** |
GRA 10/10/8 II black | 100/100/80 | 1017,64 | 5,28 | 188,00 | m2 | 540,00* | 594,00** |
GRA 20/10/8 II natural | 200/100/80 | 1469,00 | 7,68 | 188,00 | m2 | 445,00* | 490,00** |
GRA 20/10/8 II sand | 200/100/80 | 1469,00 | 7,68 | 188,00 | m2 | 534,00* | 587,00** |
GRA 20/10/8 II red | 200/100/80 | 1469,00 | 7,68 | 188,00 | m2 | 534,00* | 587,00** |
GRA 20/10/8 II caramel | 200/100/80 | 1469,00 | 7,68 | 188,00 | m2 | 534,00* | 587,00** |
GRA 20/10/8 II dark brown | 200/100/80 | 1469,00 | 7,68 | 188,00 | m2 | 534,00* | 587,00** |
GRA 20/10/8 II black | 200/100/80 | 1469,00 | 7,68 | 188,00 | m2 | 534,00* | 587,00** |
GRA 20/20/8 II natural | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 455,00* | 501,00** |
GRA 20/20/8 II sand | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 540,00* | 594,00** |
GRA 20/20/8 II red | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 540,00* | 594,00** |
GRA 20/20/8 II caramel | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 540,00* | 594,00** |
GRA 20/20/8 II dark brown | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 540,00* | 594,00** |
GRA 20/20/8 II black | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 540,00* | 594,00** |
GRA 20/20/8 II highlight RHODOS | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 561,00* | 617,00** |
GRA 20/20/8 II highlight SANTORINI | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 561,00* | 617,00** |
GRA 20/20/8 II highlight KORFU | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 561,00* | 617,00** |
GRA 20/20/8 II highlight ELBA | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 561,00* | 617,00** |
GRA 20/20/8 II highlight KORSIKA | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 561,00* | 617,00** |
GRA 20/20/8 II highlight CANARIA | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 561,00* | 617,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price of paving stones Granite® No-cut edge
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
GRA 20/10/6 II NH natural | 200/100/60 | 1225,00 | 9,60 | 125,00 | m2 | 400,00* | 440,00** |
GRA 20/10/6 II NH sand | 200/100/60 | 1225,00 | 9,60 | 125,00 | m2 | 485,00* | 534,00** |
GRA 20/10/6 II NH red | 200/100/60 | 1225,00 | 9,60 | 125,00 | m2 | 485,00* | 534,00** |
GRA 20/10/6 II NH caramel | 200/100/60 | 1225,00 | 9,60 | 125,00 | m2 | 485,00* | 534,00** |
GRA 20/10/6 II NH dark brown | 200/100/60 | 1225,00 | 9,60 | 125,00 | m2 | 485,00* | 534,00** |
GRA 20/10/6 II NH black | 200/100/60 | 1225,00 | 9,60 | 125,00 | m2 | 485,00* | 534,00** |
GRA 20/10/8 II NH natural | 200/100/80 | 1288,36 | 6,72 | 188,00 | m2 | 528,00* | 581,00** |
GRA 20/10/8 II NH sand | 200/100/80 | 1288,36 | 6,72 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/10/8 II NH red | 200/100/80 | 1288,36 | 6,72 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/10/8 II NH caramel | 200/100/80 | 1288,36 | 6,72 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/10/8 II NH dark brown | 200/100/80 | 1288,36 | 6,72 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/10/8 II NH black | 200/100/80 | 1288,36 | 6,72 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/20/8 II NH natural | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 528,00* | 581,00** |
GRA 20/20/8 II NH sand | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/20/8 II NH red | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/20/8 II NH caramel | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/20/8 II NH dark brown | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 587,00* | 646,00** |
GRA 20/20/8 II NH black | 200/200/80 | 1468,84 | 7,68 | 188,00 | m2 | 587,00* | 646,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price of Granite® paving stones Relief
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
GRA 20/10/6 II natural relief | 200/100/60 | 1209,40 | 8,40 | 141,00 | m2 | 589,00* | 648,00** |
GRA 20/10/6 II red relief | 200/100/60 | 1209,40 | 8,40 | 141,00 | m2 | 712,00* | 783,00** |
GRA 20/10/6 II black relief | 200/100/60 | 1209,40 | 8,40 | 141,00 | m2 | 712,00* | 783,00** |
GRA 20/10/8 II natural relief | 200/100/80 | 1289,00 | 6,72 | 188,00 | m2 | 670,00* | 737,00** |
GRA 20/10/8 II red relief | 200/100/80 | 1289,00 | 6,72 | 188,00 | m2 | 784,00* | 862,00** |
GRA 20/10/8 II black relief | 200/100/80 | 1289,00 | 6,72 | 188,00 | m2 | 784,00* | 862,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.
Price of Granite® paving stone Guiding line
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|
GRA 20/20/6 II natural quiding line | 200/200/60 | 1206,00 | 9,60 | 123,00 | m2 | 790,00* | 869,00** |
GRA 20/20/6 II red quiding line | 200/200/60 | 1206,00 | 9,60 | 123,00 | m2 | 875,00* | 963,00** |
GRA 20/20/8 II natural quiding line | 200/200/80 | 1331,00 | 7,68 | 170,00 | m2 | 835,00* | 919,00** |
GRA 20/20/8 II red quiding line | 200/200/80 | 1331,00 | 7,68 | 170,00 | m2 | 940,00* | 1,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.