Contact us
We are here for you
+420 541 583 217
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
DSM@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
A new product in the product range is DRENA® drainage paving. The paving stones have wider spacers, creating gaps between them which allow water to seep into the soil and allow grass to grow. This is the number one choice for areas that need to drain rainwater away. This type of paving works very well as a link between the garden and the driveway. The paving is available in several colours. It is resistant to climatic changes and its installation is simple. In the event of excavation work, it can be easily dismantled and then returned to its original place.
Basic colours of Drainage paving Drena®
Highlights of Drainage paving Drena®
Price of Drainage paving Drena®
Product Mark | Dimensions [mm] | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|---|---|---|---|---|---|---|
DRE 30/16/8 II natural | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 561,00* | 617,00** |
DRE 30/16/8 II red | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 622,00* | 684,00** |
DRE 30/16/8 II black | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 622,00* | 684,00** |
DRE 30/16/8 II highlight RHODOS | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight SANTORINI | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight KORFU | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight KRETA | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight ELBA | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight KORSIKA | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight LANZAROTE | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight MADEIRA | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
DRE 30/16/8 II highlight CANARIA | 300/160/80 | 1247,00 | 7,68 | 159,00 | m2 | 702,00* | 772,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.