Contact us
We are here for you
+420 541 583 217
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
DSM@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
RODONIT® concrete paving is made up of three different-sized stones with dimensions 210 × 140 × 60 mm, 140 × 140 × 60 mm and 140 × 70 × 60 mm. The paving is available in a wide range of colours and surface finishes – including attractive highlights. The beauty of RODONIT® concrete paving stands out, especially in the washed surface finish. The paving is resistant to alternating exposure to frost and water saturation. It is suitable for outdoor walking and traffic areas, garage driveways and garden landscaping.
Basic colours of concrete paving RODONIT®
Highlights of concrete paving RODONIT®
Washed concrete colours of concrete paving RODONIT®
Price of concrete paving Rodonit®
Product Mark | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|---|---|---|---|---|---|
ROD 6 II natural | 1170,00 | 9,46 | 121,00 | m2 | 434,00* | 477,00** |
ROD 6 II caramel | 1170,00 | 9,46 | 121,00 | m2 | 490,00* | 539,00** |
ROD 6 II highlight RHODOS | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight SANTORINI | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight KORFU | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight KRETA | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight ELBA | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight KORSIKA | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight LANZAROTE | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight MADEIRA | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II highlight CANARIA | 1170,00 | 9,46 | 121,00 | m2 | 587,00* | 646,00** |
ROD 6 II whiteBAO washed | 1170,00 | 9,46 | 121,00 | m2 | 653,00* | 718,00** |
ROD 6 II CORDOBA washed | 1170,00 | 9,46 | 121,00 | m2 | 653,00* | 718,00** |
ROD 6 II VIGO washed | 1170,00 | 9,46 | 121,00 | m2 | 653,00* | 718,00** |
ROD 6 II RUBÍ washed | 1170,00 | 9,46 | 121,00 | m2 | 653,00* | 718,00** |
ROD 6 II GRANADA washed | 1170,00 | 9,46 | 121,00 | m2 | 653,00* | 718,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.