Contact us
We are here for you
+420 541 583 217
call on weekdays from 7:00 to 15:30
call on weekdays from 7:00 to 15:30
DSM@prefa.cz
write at any time, we respond as soon as possible
write at any time, we respond as soon as possible
Inquiry form
LAZURIT® composite concrete paving offers a multitude of installation options thanks to concrete stones in three different sizes: 300 × 260 × 80 mm, 450 × 260 × 80 mm and 600 × 260 × 80 mm. The selection includes one basic colour, but also nine with eye-catching highlights. The attractive appearance is a bonus on top of all the traditional advantages and functional properties of concrete paving. LAZURIT® paving is thus perfectly suited for areas in yards, patios, and gardens.
Basic colours of concrete paving Lazurit®
Highlights of concrete paving Lazurit®
Price of concrete paving Lazurit®
Product Mark | Weight per pallet [kg] | Number of MUs per pallet | Weight [kg/MU] | MU | Price without VAT | Selling point price without VAT |
---|---|---|---|---|---|---|
LAZ 8 II natural | 1372,00 | 7,48 | 180,00 | m2 | 505,00* | 556,00** |
LAZ 8 II sand | 1372,00 | 7,48 | 180,00 | m2 | 563,00* | 619,00** |
LAZ 8 II red | 1372,00 | 7,48 | 180,00 | m2 | 563,00* | 619,00** |
LAZ 8 II caramel | 1372,00 | 7,48 | 180,00 | m2 | 563,00* | 619,00** |
LAZ 8 II dark brown | 1372,00 | 7,48 | 180,00 | m2 | 563,00* | 619,00** |
LAZ 8 II black | 1372,00 | 7,48 | 180,00 | m2 | 563,00* | 619,00** |
LAZ 8 II cream LUX | 1372,00 | 7,48 | 180,00 | m2 | 623,00* | 685,00** |
LAZ 8 II white LUX | 1372,00 | 7,48 | 180,00 | m2 | 623,00* | 685,00** |
LAZ 8 II orange LUX | 1372,00 | 7,48 | 180,00 | m2 | 623,00* | 685,00** |
LAZ 8 II yellow LUX | 1372,00 | 7,48 | 180,00 | m2 | 623,00* | 685,00** |
LAZ 8 II highlight RHODOS | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight SANTORINI | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight KORFU | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight KRETA | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight ELBA | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight KORSIKA | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight LANZAROTE | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight MADEIRA | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
LAZ 8 II highlight CANARIA | 1372,00 | 7,48 | 180,00 | m2 | 653,00* | 718,00** |
* Price at the Oslavany production plant.
** Price outside the Oslavany production plant.